
Tee times can be made 14 days in advance for Members, and 7 days for the general public.
Call (616) 866-2659 for Reservations
2026 Summer Golf Rates
| 18 Holes with Cart | Regular Rate | Junior/Senior Rate* |
| Weekdays | $56.00 | $46.00 |
| Weekends | $65.00 | $62.00 |
| 18 Holes Walking | Regular Rate | Junior/Senior Rate* |
| Weekdays | $41.00 | $31.00 |
| Weekends | $65.00 | $43.00 |
| 9 Holes with Cart | Regular Rate | Junior/Senior Rate* |
| Weekdays | $38.00 | $33.00 |
| Weekends | $41.00 | $38.00 |
| 9 Holes Walking | Regular Rate | Junior/Senior Rate* |
| Weekdays | $28.00 | $23.00 |
| Weekends | $41.00 | $30.00 |
Driving Range
- Large Bucket $13.00
- Medium Bucket $11.00
- Small Bucket $9.00
*Seniors are ages 60 and up. Juniors are under age 18.