Tee times can be made 14 days in advance for Members, and 7 days for the general public.
Call (616) 866-2659 for Reservations
2022 Golf Rates
18 Holes with Cart | Regular Rate | Junior/Senior Rate* |
---|---|---|
Weekdays | $40.00 | $32.00 |
Weekends | $50.00 | $40.00 |
18 Holes Walking | Regular Rate | Junior/Senior Rate* |
---|---|---|
Weekdays | $28.00 | $25.00 |
Weekends | $35.00 | $30.00 |
9 Holes with Cart | Regular Rate | Junior/Senior Rate* |
---|---|---|
Weekdays | $25.00 | $23.00 |
Weekends | $28.00 | $25.00 |
9 Holes Walking | Regular Rate | Junior/Senior Rate* |
---|---|---|
Weekdays | $18.00 | $16.00 |
Weekends | $20.00 | $20.00 |
Driving Range
- Large Bucket $12.00
- Medium Bucket $10.00
- Small Bucket $8.00
Driving Range Memberships
- Full Season Unlimited $350.00
- Full Season Family (2 people) $600
- Full Season Family (3 people) $700
- Monthly Range Fee (Good for 30 days from issue date) $75
*Seniors are ages 55 and up. Juniors are under age 18.